North Carolina DMV Points System: What is It? How does it Work?
If you’ve ever been pulled over in North Carolina, you’re likely familiar with the state’s DMV points system and how it works. For those unfamiliar with the process, it’s important to understand how points are applied to your license and what kind of consequences they may lead to.
Driver Improvement Clinic
When a driver accumulates seven points, they may be required to attend a Driver Improvement Clinic. The clinic entails a fee of $50, and upon successful completion, three points are deducted from their driving record.
If a driver accumulates a total of 12 points within a span of three years, their license could potentially face suspension.
If you accumulate eight points within three years after your license is reinstated, it may lead to a suspension of your license as well.
Point System Suspension would be Taken If:
60 Days | First Suspensions |
6 Months | Second Suspensions |
12 Months | Third Suspensions |
Non-Commercial Vehicle Drivers License Points
North Carolina’s points system is divided into four different categories: commercial, non-commercial, insurance, and accident points. The following list shows all the points based on their type.
Non Commercial Conviction | Points |
---|---|
Passing a School Bus That is Unloading or Loading Children | 5 |
Reckless Driving | 4 |
Hit & Run | 4 |
Driving on The Wrong Side of the Road | 4 |
Illegal Passing | 4 |
Running Through a Stop Sign | 3 |
Speeding Over 55 mph | 3 |
Speeding in a School Zone | 3 |
Failure to Yield to the Right of Way | 3 |
Drivers License Expired for More Than One Year or No Drivers License | 3 |
Running Through a Red Light | 3 |
Failure to Stop for a Siren | 3 |
Speeding Through Safety Zone | 3 |
Failure to Report an Accident | 3 |
No Vehicle Insurance | 3 |
Other Moving Violations | 2 |
Littering Involving a Motor Vehicle | 1 |
Commercial Drivers License Points
Commercial Conviction | Points |
---|---|
Passing a School Bus That is Unloading or Loading Children | 8 |
Rail Highway Crossing Violation | 6 |
Reckless Driving | 5 |
Hit & Run | 5 |
Following to Closely | 5 |
Driving on the Wrong Side of the Road | 5 |
Illegal Passport | 5 |
Running Through Stop Sign | 4 |
Speeding 55 mph | 4 |
Speeding Through a School Zone | 4 |
Failure to Yield on Right of Way | 4 |
License Expired More Than One Year or No License | 4 |
Running Through Red Light | 4 |
Failure to Stop for Siren | 4 |
Speeding Through Safety Zone | 4 |
No Liability Insurance | 4 |
Alcoholic Beverage in Passenger Area | 4 |
Other Moving Violation | 3 |
Littering Involveing a Motor Vehicle | 1 |
Insurance Points
Manslaughter or Negligent Homicide | 12 | |
Highway Racing or Lending a Car for Racing | 12 | |
Driving with BAC OF .08 or Higher | 12 | |
Driving a Commercial Vehicle with .04% of BAC | 12 | |
Hit & Run (Involving Bodily Injury or Death) | 12 | |
Transporting Illegal Intoxicating Liquor | 12 | |
Highway Racing or Lending a Vehicle for such Purpose (Not Pre-Arranged) | 10 | |
Speeding to Elude Arrest | 10 | |
Driving during a Period of Revocation or Suspension (License or Registration) | 8 | |
Hit & Run Driving Involved Property Damage | 4 | |
Reckless Driving | 4 | |
Passing a School Bus While Displaying a School Bus | 4 | |
Speeding in excess 75 mph in a 70 mph zone | 4 | |
Speeding in excess 80 mph in a 70 mph or greater zone | 4 | |
Driving After Consuming Alcohol (21 Year or Younger) | 4 | |
Illegal Passing | 2 | |
Following to Closely | 2 | |
Driving on the Wrong Side of Road | 2 | |
When a driver exceeds the posted speed limit by more than 10 mph, and their speed is between 55 mph and 75 mph, they are considered to be speeding. | 2 | |
Speeding 10 mph or less in a posted speed zone of 55 mph or greater | 2 | Points are waived for drivers with no other moving traffic violations in the past 3 years. However, if a driver is later convicted of another moving violation within 3 years, they will receive points for both convictions. The waiver does not apply to speeding in a school zone, and a PJC does not count as a conviction or void the waiver. |
Speeding 10 mph or less where the posted speed is less than 55 mph ** | 2 | This waiver applies to drivers with no other moving traffic violations in the preceding three years. If a driver enjoys this waiver but is convicted of another moving violation within 3 years, they will receive points from both the new conviction and the waived conviction. However, this waiver does not apply to speeding in a school zone. Note that a PJC (Prayer for Judgment Continued) will not count as a conviction and will not void this waiver. |
Any other conviction of a moving violation | 2 | Improper brakes are considered a moving violation and will result in the addition of 1 point to your driving record. |
What is the Safe Driver Insurance Plan (SDIP)?
A safe driver insurance plan (SDIP) aims to incorporate the idea that drivers who have violated motor vehicle laws or caused accidents in the past are more prone to future automobile accidents. This approach allows automobile insurance ratings to reflect this proposition accurately.
The North Carolina DMV is an important tool for monitoring the safety of drivers in the state and increasing motorist responsibility. It rewards good driving behavior by offering discounts on auto insurance for maintaining a clean driving record while penalizing those who fail to abide by the rules of the road.